Also known as Sony Xperia E3 Dual D2212
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) |
|---|---|---|
| Weight | 143.8 g (5.08 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | Shatter proof glass |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8226-2 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor - Voice memo/dial |
| BATTERY | Li-Ion 2330 mAh battery | |
|---|---|---|
| Stand-by | Up to 508 h (2G) / Up to 505 h (3G) | |
| Talk time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) | |
| Music play | Up to 49 h |
| MISC | Colors | Black, White, Yellow, Copper |
|---|---|---|
| SAR EU | 1.07 W/kg (head) 0.96 W/kg (body) | |
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

0 comments:
Post a Comment